
Domnick Hunter Series Filter Element
Domnick Hunter Series Filter Element
Replacement filter elements for Domnick Hunter compressed air filters. Compatible cross-reference elements in several filtration grades; see the specification tables for flow rates, part numbers, filtration rating and residual oil content.
Specifications
- Series
- Domnick Hunter
- Product type
- Replacement compressed air filter element
- Filter media
- Glass fiber
- Filtration rating
- 0.01-25 μm
- Residual oil content
- 0.001-5 ppm
AERZIX Domnick Hunter series replacement filter elements are compatible cross-reference elements for Domnick Hunter compressed air filters. The tables below list the available grades and the matching part number for each flow rate, so a buyer can replace the element already fitted to the housing.
Specifications
Flow Rate (NM³/min.) | Model No. |
0.2 | K009※ |
0.5 | K009※ |
1 | K017※ |
3.6 | K030※ |
4.8 | K058※ |
8.7 | K145※ |
13.2 | K220※ |
20 | K330※ |
25.8 | K430※ |
40 | K620※ |
Filtration Rating (μm) | Oil Content (ppm) |
Grade PF: 25 | 5 |
Grade AO: 1 | 1 |
Grade AA: 0.01 | 0.01 |
Grade AX: 0.01 | 0.001 |
Grade ACS: 0.01 (activated carbon) | 0.001 |
Grade AR: 1 (dust removal) | / |
Grade AAR: 0.01 (dust removal) | / |
Domnick Hunter new series
Flow Rate (NM³/min.) | Model No. |
1.20 | 015※ |
1.80 | 020※ |
3.60 | 025※ |
6.60 | 030※ |
9.60 | 035※ |
13.20 | 040※ |
19.80 | 045※ |
25.90 | 050※ |
37.30 | 055※ |
Filtration Rating (μm) | Oil Content (ppm) |
Grade PF: 25 | 5 |
Grade AO: 1 | 1 |
Grade AA: 0.01 | 0.01 |
Grade AX: 0.01 | 0.001 |
Grade ACS: 0.01 (activated carbon) | 0.001 |
Grade AR: 1 (dust removal) | / |
Grade AAR: 0.01 (dust removal) | / |
Ordering guidance
To confirm a replacement, provide the element grade together with the model number or the existing filter model it is fitted to. The flow-rate and grade tables above list the compatible part numbers for this series. Contact us through the form on this site for a cross-reference check.
